Home

cocaïne La description profondeur Baskets mode no inhibition À risque Médecin Le sentier

Robust perisomatic GABAergic self-innervation inhibits basket cells in the  human and mouse supragranular neocortex | eLife
Robust perisomatic GABAergic self-innervation inhibits basket cells in the human and mouse supragranular neocortex | eLife

Cell-Type-Specific Modulation of Feedback Inhibition by Serotonin in the  Hippocampus | Journal of Neuroscience
Cell-Type-Specific Modulation of Feedback Inhibition by Serotonin in the Hippocampus | Journal of Neuroscience

Basket Cell - an overview | ScienceDirect Topics
Basket Cell - an overview | ScienceDirect Topics

Excitatory-inhibitory balance modulates the formation and dynamics of  neuronal assemblies in cortical networks | Science Advances
Excitatory-inhibitory balance modulates the formation and dynamics of neuronal assemblies in cortical networks | Science Advances

Acetylcholine prioritises direct synaptic inputs from entorhinal cortex to  CA1 by differential modulation of feedforward inhibitory circuits | Nature  Communications
Acetylcholine prioritises direct synaptic inputs from entorhinal cortex to CA1 by differential modulation of feedforward inhibitory circuits | Nature Communications

Chronic loss of inhibition in piriform cortex following brief, daily  optogenetic stimulation - ScienceDirect
Chronic loss of inhibition in piriform cortex following brief, daily optogenetic stimulation - ScienceDirect

Shopping mode: 10 baskets tendance pour le printemps 2022 | Elle Québec
Shopping mode: 10 baskets tendance pour le printemps 2022 | Elle Québec

Alternating sources of perisomatic inhibition during behavior
Alternating sources of perisomatic inhibition during behavior

Ultra-rapid axon-axon ephaptic inhibition of cerebellar Purkinje cells by  the pinceau | Nature Neuroscience
Ultra-rapid axon-axon ephaptic inhibition of cerebellar Purkinje cells by the pinceau | Nature Neuroscience

Purkinje cell neurotransmission patterns cerebellar basket cells into zonal  modules defined by distinct pinceau sizes | eLife
Purkinje cell neurotransmission patterns cerebellar basket cells into zonal modules defined by distinct pinceau sizes | eLife

Target-Dependent Feedforward Inhibition Mediated by Short-Term Synaptic  Plasticity in the Cerebellum | Journal of Neuroscience
Target-Dependent Feedforward Inhibition Mediated by Short-Term Synaptic Plasticity in the Cerebellum | Journal of Neuroscience

Inhibitor, Co-Catalyst, or Co-Reactant? Probing the Different Roles of H2S  during CO2 Hydrogenation on the MoS2 Catalyst | ACS Catalysis
Inhibitor, Co-Catalyst, or Co-Reactant? Probing the Different Roles of H2S during CO2 Hydrogenation on the MoS2 Catalyst | ACS Catalysis

A Model of the CA1 Field Rhythms | eNeuro
A Model of the CA1 Field Rhythms | eNeuro

VIP-expressing basket cells provide perisomatic inhibition to CA1 PCs A...  | Download Scientific Diagram
VIP-expressing basket cells provide perisomatic inhibition to CA1 PCs A... | Download Scientific Diagram

Basket Cell - an overview | ScienceDirect Topics
Basket Cell - an overview | ScienceDirect Topics

Challenging the point neuron dogma: FS basket cells as 2-stage nonlinear  integrators | Nature Communications
Challenging the point neuron dogma: FS basket cells as 2-stage nonlinear integrators | Nature Communications

Alternating sources of perisomatic inhibition during behavior -  ScienceDirect
Alternating sources of perisomatic inhibition during behavior - ScienceDirect

Hydrodynamic Characteristics of an Internal Recycle Berty Catalytic Reactor  in Batch/Continuous or Packed/Fluidized Bed Modes | ACS Engineering Au
Hydrodynamic Characteristics of an Internal Recycle Berty Catalytic Reactor in Batch/Continuous or Packed/Fluidized Bed Modes | ACS Engineering Au

Lateral inhibition by Martinotti interneurons is facilitated by cholinergic  inputs in human and mouse neocortex | Nature Communications
Lateral inhibition by Martinotti interneurons is facilitated by cholinergic inputs in human and mouse neocortex | Nature Communications

Fast and slow feedforward inhibitory circuits for cortical odor processing  | eLife
Fast and slow feedforward inhibitory circuits for cortical odor processing | eLife

Genes linked to psychiatric disorders affect inhibition on different... |  Download Scientific Diagram
Genes linked to psychiatric disorders affect inhibition on different... | Download Scientific Diagram

Large, Stable Spikes Exhibit Differential Broadening in Excitatory and  Inhibitory Neocortical Boutons - ScienceDirect
Large, Stable Spikes Exhibit Differential Broadening in Excitatory and Inhibitory Neocortical Boutons - ScienceDirect